Date | Holy Day | Mass Time | Location |
---|---|---|---|
January 1st | New Year’s Day Solemnity of Mary, the Mother of God |
8:00 am, 10:00 am and 12 pm | Church |
January 6th | Epiphany | Sunday schedule | |
February 22nd | Ash Wednesday |
Masses:
Prayer Services: |
Church |
April 2nd | Palm Sunday |
Masses: |
Church |
April 6th | Holy Thursday | All Religious Services | Church |
April 7th | Good Friday | All Religious Services | Church |
April 8th | Holy Saturday/Easter Vigil | All Religious Services | Church |
April 9th | Easter Sunday | All Religious Services | Church |
May 18th | Solemnity of the Ascension of the Lord | May 18,2023 @ 9:00am and 7:30pm | Church |
May 28th | Pentecost |
Saturday Sunday |
Church |
August 15th | Solemnity of the Assumption of Mary | 9:00 am and 7:30 pm | Church |
November 1st | All Saints’ Day | 9:00 am and 7:30 pm | Church |
November 23rd | Thanksgiving | 9:00 am | Church |
December 8th | Solemnity of the Immaculate Conception | 9:00 am and 7:30 pm | Church |
December 24th | Solemnity of the Nativity of the Lord (Christmas Eve) | 4:00 pm 12 midnight |
Church Church |
December 25th | Solemnity of the Nativity of the Lord (Christmas Day) | 8:00 am, 10:00 am and 12:00 pm | Church |
December 31st | Vigil | 5:00 am | Church |
January 1st 2024 | Solemnity of Mary, the Mother of God | 10:00 am | Church |